
Castor fährt noch unter dem Namen Meridian...
| Schiffsname | MERIDIAN |
| Ex-Namen | KAJA H, CASTOR |
| GL-Register-No. | 5638 |
| IMO-No. | 7002605 |
| Länge über alles | 74.12 m |
| Breite | 10.80 m |
| Moulded Depth | 5.60 m |
| Tiefgang | 3.653 m |
| Gross Tonnage | 1251 |
| Net Tonnage | 810 |
| tdw | 1404 |
| Ballastwater | 609 m3 |
| Fuel | 59 m3 |
| Hull & Cargo | |
| Shipbuilder / Place | Martin Jansen Schiffswerft und Maschinenfabrik / Leer |
| Yard Number | 72 |
| Keellaying | 1969-04-21 |
| Launching | 1969-10-14 |
| Completion | 1969-12 |
| Alteration(s) | Ship lengthened and increased in breadth 1974-09 |
| Forecastle | 7.50 m |
| Poop | 10.19 m |
| Number of Watertight Bulkhead(s) | 3 |
| Number of Continuous Deck(s) | 2 |
| Double Bottom Type | Partly double bottom (e.g. interrupted in way of machinery space) |
| Largest Hatch | Length = 42.37 m / Breadth = 8.10 m |
| Capacities - according to Owners' statements | |
| Grain | 2773 m3 |
| Bales | Bales |
| Special Arrangements | |
| 1 Transvers thruster JASTRAM | forward |
| Lifting Device(s) | |
| 2 Derricks, each | 3 t |
| Machinery | |
| Total Power | 853 kW |
| Converted Power | 441 kW |
| Transmission | Main propulsion acts directly on the propellershaft |
| Starter Type | Compressed air direct |
| One Main Engine(s) | |
| Year of Manufacture | 1969 |
| Manufacturer | VEB Schwermaschinenbau "Karl Liebknecht" |
| Model | 8 NVD 48 A-2 U |
| Type | Diesel engine, four stroke single acting |
| Power | 853 kW |
| Main Engine Rated Speed | 375 min-1 |
| 8 Cylinder, Diameter / Stroke | 320 mm / 480 mm |
| Propeller(s) / Speed | |
| 1 Propeller(s), Type | Solid propeller, aft |
| Ship's Speed | 10.00 kn |
| Electric Installation(s) | |
| 1 Plant | 380/ 220 V with 80 kVA |
| 1 Plant | 380 V with 25 kVA |
| Generators | |
| 2 Main generators, each | 40 kVA |
| 1 Emergency generator | 25 kVA |
| Compressed Air Receiver(s) | |
| 2 Receivers, each | 500 liters, 30 bar |
.jpg)
.jpg)
Letztes Update am 31.01.2009 16:47:29